Final Schedule (printable version with updates from Saturday) | Pool Play Bracket Board (no updates)
Knockout Round Bracket Board (Men) (no updates) | Knockout Round Bracket Board (Women) (no updates)
Knockout Round Bracket Board (Men) (no updates) | Knockout Round Bracket Board (Women) (no updates)
CUP QUARTER-FINALS (MEN'S & WOMEN'S)1 | Pool A #1 vs. Pool B #2
2 | Pool D #1 vs. Pool C#2 3 | Pool B #1 vs. Pool A #2 4 | Pool C #1 vs. Pool D #2 Semi-Finals Game 1 Winner vs. Game 2 Winner Game 3 Winner vs. Game 4 Winner |
BOWL QUARTER-FINALS (MEN'S & WOMEN'S)5 | Pool A #3 vs. Pool B #4
6 | Pool D #3 vs. Pool C #4 7 | Pool B #3 vs. Pool A #4 8 | Pool C #3 vs. Pool D #4 Semi-Finals Game 5 Winner vs. Game 6 Winner Game 7 Winner vs. Game 8 Winner |
BRACKETS - 2016 USA RUGBY CLUB 7s NATIONAL CHAMPIONSHIPS
Men's Cup
Women's Cup
Men's Plate
Women's Plate
Men's Bowl
Women's Bowl
Men's Shield
Women's Shield